IMPORTANT NOTICE: Effective March 30, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to
CKCC@panoramichealth.com.

About KCE
PH Los Angeles KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
Location
PH Los Angeles KCE LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
Anjana Kamdar | Nephrology Practice |
---|---|
Anjana Kamdar | KCE Participant |
Kidney Care Institute Inc | Nephrology Practice |
Vincent Anthony | KCE Participant |
LA County Nephrology Associates A Medical Corporation | Nephrology Practice |
Edgar Burquez | KCE Participant |
Carlos Gonzalez | KCE Participant |
Danila Portillo | KCE Participant |
Elisa Park | KCE Participant |
Kay Kyaw | KCE Participant |
Lathika Raakesh | KCE Participant |
Maybel Tan | KCE Participant |
Pradip Chowdhury | KCE Participant |
Shamik Bhadra | KCE Participant |
Veronica Viramontes | KCE Participant |
Ramesh K. Manchanda, M.D. Medical Corporation | Nephrology Practice |
Ramesh Manchanda | KCE Participant |
Robert Naraghi | Transplant Provider |
KCE’s Governing Body | Name of Employer |
---|---|
Anjana Kamdar | Anjana Kamdar |
Ramesh Manchanda MD | Ramesh Manchanda MD Medical Corporation |
Carlos Gonzalez | LA County Nephrology Associates A Medical Corporation |
Pradip Chowdhury | LA County Nephrology Associates A Medical Corporation |
Robert Naraghi, Transplant Provider | St. Joseph Hospital |
Frank Barragan, Beneficiary Representative | -- |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
Carmen Oh |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |